Rates
As of October 2013
Summer rates apply during billing months of June through October.
Winter rates apply during billing months of November through May.
Electric Rates | |
Residential – Summer | Residential – Winter |
Customer Charge $9.00 | Customer Charge $9.00 |
First 700 KWH @ .0760* | First 700 KWH @ .0620* |
Excess .0760* | Excess .0534* |
*before power cost adjustment | *before power cost adjustment |
Rural Residential – Summer | Rural Residential – Winter |
Customer Charge $10.00 | Customer Charge $10.00 |
First 1200 KWH @ .0779* | First 1200 KWH @ .0636* |
Excess .0779* | Excess .0547* |
*before power cost adjustment | *before power cost adjustment |
Comm./ Ind. - No Demand – Summer | Comm./ Ind. - No Demand – Winter |
Customer Charge$20.75/Tax $23.50/Non-tax | Customer Charge$20.75/Tax $23.50/Non-tax |
First 2400 KWH @.0720*/Tax .0750*/Non-tax | First 2400 KWH @.0720*/Tax .0750*/Non-tax |
Excess.0780*/Tax .0800*/Non-tax | Excess.0680*/Tax .0650*/Non-tax |
*before power cost adjustment | *before power cost adjustment |
Rural Comm. / Ind. - No Demand – Summer | Rural Comm. / Ind. – No Demand -Winter |
Customer Charge $24.00/Tax $27.00/Non-tax | Customer Charge $24.00/Tax $27.00/Non-tax |
First 2400 KWH @.0710*/Tax .0710*/Non-tax | First 2400 KWH @.0740*/Tax .0740*/Non-tax |
Excess .0813*/Tax .0810*/Non-tax | Excess .0640*/Tax .0640*/Non-tax |
*before power cost adjustment | *before power cost adjustment |
Comm./ Ind. - Demand – SummerTax & Non-Tax | Comm./ Ind. - Demand – WinterTax & Non-Tax |
Customer Charge $75.00 | Customer Charge $75.00 |
Per KW Demand 6.70 | Per KW Demand 4.90 |
All KWH @ .0528* | All KWH @ .0450* |
*before power cost adjustment | *before power cost adjustment |
Rural Comm./ Ind. – Demand – SummerTax & Non-Tax | Rural Comm./ Ind. - Demand – WinterTax & Non-Tax |
Customer Charge $85.00 | Customer Charge $85.00 |
Per KW Demand 7.00 | Per KW Demand 5.75 |
All KWH@ .0530* | All KWH@ .0450* |
*before power cost adjustment | *before power cost adjustment |
Minimum bill is $418.00 – 70% of the 100 KW demand times the winter demand charge plus the customer charge. Rural minimum bill is $487.50 – 70% of the 100 KW demand times the winter demand charge plus the customer charge. | |
Light Rent $8.36 | Street Lights .04810 per KWH |
Large Power #3 – Summer | Large Power #3 – Winter |
Customer Charge $330.12 | Customer Charge $330.12 |
Per KW Demand 13.21 | Per KW Demand 10.45 |
All KWH at .02590 | All KWH at .02420 |
Gas Rates | |
Residential – Summer | Residential – Winter |
Customer Charge $9.00 | Customer Charge $9.00 |
All MCF @ 11.65* | All MCF @ 11.65* |
*before power cost adjustment | *before power cost adjustment |
Comm./ Ind. – Summer | Comm./ Ind. – Winter |
Customer Charge $16.00 | Customer Charge $16.00 |
All MCF @ 11.65* | All MCF @ 11.65* |
*before power cost adjustment | *before power cost adjustment |
Water Rates | |
Customer Charge, or minimum charge, is based on meter size. All water is billed at .0286/Cu. Ft. plus applicable customer charge: | |
1 Inch Meter | 6.48 |
1.5 Inch Meter | 20.52 |
2 Inch Meter | 33.48 |
3 Inch Meter | 66.96 |
4 Inch Meter | 101.52 |
6 Inch Meter & larger | 201.96 |
Sewer Rates | |
Customer Charge, or minimum charge, is based on meter size. All Cu. Ft. are billed at .0228 per Cu. Ft. plus applicable customer charge. Outside City Limits billed at .0317/Cu. Ft. | |
1 Inch Meter | 15.72 |
1.5 Inch Meter | 47.14 |
2 Inch Meter | 78.57 |
3 Inch Meter | 157.14 |
4 Inch Meter | 235.72 |
6 Inch Meter & Larger | 471.43 |
Fire Protection | Fire Hydrant |
2 inch 22.68 | Public $124.20 |
4 inch 39.96 | Private $186.30 |
6 inch 56.16 |